| BIOS-Option | Wert |
| Advanced \ CPU Configuration |
| SVM Mode | Enabled |
| Advanced \ APM Configuration |
| CEC Ready | Enabled |
| Monitor \ Q-Fan Configuration \ Qfan Tuning |
| CPU Fan Profile | Manual |
| CPU Upper Temperature | 90 |
| CPU Fan Max. Duty Cycle (%) | 90 |
| CPU Middle Temperature | 65 |
| CPU Fan Middle. Duty Cycle (%) | 60 |
| CPU Lower Temperature | 50 |
| CPU Fan Min. Duty Cycle (%) | 20 |
| Monitor \ Q-Fan Configurations \ Chassis Fan(s) Configuration |
| Chassis Fan 1 Profile | Manual |
| Chassis Fan 1 Upper Temperature | 80 |
| Chassis Fan 1 Max. Duty Cycle (%) | 80 |
| Chassis Fan 1 Middle Temperature | 65 |
| Chassis Fan 1 Middle. Duty Cycle (%) | 60 |
| Chassis Fan 1 Lower Temperature | 50 |
| Chassis Fan 1 Fan Min. Duty Cycle (%) | 25 |
| Boot \ Boot Configuration |
| Setup Mode | Advanced Mode |
| Tool \ Asus Armoury Crate |
| Download & Install ARMOURY CRATE app | Disabled |